DIAGNOSTIC TROUBLE CODE CHART
SFI System| DTC No. | Detection Item | MIL | Note | Link | 
|---|---|---|---|---|
| P001001 | Camshaft Position "A" Actuator Bank 1 General Electrical Failure | Comes on | 
 |  
		 | 
| P001100 | Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 | Comes on | 
 |  
		 | 
| P001200 | Camshaft Position "A" - Timing Over-Retarded Bank 1 | Comes on | 
 |  
		 | 
| P001313 | Camshaft Position "B" - Actuator Bank 1 Circuit Open | Comes on | 
 |  
		 | 
| P001400 | Camshaft Position "B" - Timing Over-Advanced or System Performance Bank 1 | Comes on | 
 |  
		 | 
| P001500 | Camshaft Position "B" - Timing Over-Retarded Bank 1 | Comes on | 
 |  
		 | 
| P001600 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor A | Comes on | 
 |  
		 | 
| P001700 | Crankshaft Position - Camshaft Position Correlation Bank 1 Sensor B | Comes on | 
 |  
		 | 
| P003012 | HO2S Heater Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | 
 |  
		 | 
| P003013 | HO2S Heater Control Bank 1 Sensor 1 Circuit Open | Comes on | 
 |  
		 | 
| P003612 | HO2S Heater Control Circuit Bank 1 Sensor 2 Circuit Short to Battery | Comes on | 
 |  
		 | 
| P003613 | A/F (O2) Heater Control Circuit Bank 1 Sensor 2 Circuit Open | Comes on | 
 |  
		 | 
| P008700 | Fuel Rail / System Pressure - Too Low | Comes on | 
 |  
		 | 
| P008800 | Fuel Rail / System Pressure - Too High | Comes on | 
 |  
		 | 
| P008A00 | Low Pressure Fuel System Pressure - Too Low | Does not come on | 
 |  
		 | 
| P008B00 | Low Pressure Fuel System Pressure - Too High | Does not come on | 
 |  
		 | 
| P00D562 | A/F (O2) Sensor Correlation Bank 1 Sensor 1/Bank 1 Sensor 2 Signal Compare Failure | Comes on | 
 |  
		 | 
| P00FE00 | EVAP System Tank Vapor Line Restricted/Blocked | Comes on | 
 |  
		 | 
| P010012 | Mass or Volume Air Flow Sensor "A" Circuit Short to Battery | Comes on | 
 |  
		 | 
| P010014 | Mass or Volume Air Flow Sensor "A" Circuit Short to Ground or Open | Comes on | 
 |  
		 | 
| P010064 | Mass or Volume Air Flow Sensor "A" Signal Plausibility Failure | Comes on | 
 |  
		 | 
| P010511 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Ground | Comes on | 
 |  
		 | 
| P010515 | Manifold Absolute Pressure / Barometric Pressure Sensor Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P01052A | Manifold Absolute Pressure / Barometric Pressure Sensor Signal Stuck in Range | Comes on | 
 |  
		 | 
| P011011 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Ground | Comes on | 
 |  
		 | 
| P011015 | Intake Air Temperature Sensor 1 Bank 1 Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P01102A | Intake Air Temperature Sensor 1 Bank 1 Signal Stuck in Range | Comes on | 
 |  
		 | 
| P011511 | Engine Coolant Temperature Sensor 1 Circuit Short to Ground | Comes on | 
 |  
		 | 
| P011515 | Engine Coolant Temperature Sensor 1 Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P01152A | Engine Coolant Temperature Sensor 1 Signal Stuck in Range | Comes on | 
 |  
		 | 
| P012011 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Ground | Comes on | 
 |  
		 | 
| P012015 | Throttle / Pedal Position Sensor / Switch "A" Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P01201C | Throttle / Pedal Position Sensor / Switch "A" Circuit Voltage Out of Range | Comes on | 
 |  
		 | 
| P012500 | Insufficient Coolant Temperature for Closed Loop Fuel Control | Comes on | 
 |  
		 | 
| P012800 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | Comes on | 
 |  
		 | 
| P012807 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) Mechanical Failure | Comes on | 
 |  
		 | 
| P012F62 | Engine Coolant Temperature/Engine Oil Temperature Signal Compare Failure | Comes on | 
 |  
		 | 
| P013616 | A/F (O2) Sensor Circuit Bank 1 Sensor 2 Circuit Current (Voltage) Below Threshold | Comes on | 
 |  
		 | 
| P013A7C | A/F Sensor - Rich to Lean Bank 1 Sensor 2 Slow Response | Comes on | 
 |  
		 | 
| P014C00 | O2 Sensor Slow Response - Rich to Lean Bank 1 Sensor 1 | Comes on | 
 |  
		 | 
| P014D00 | O2 Sensor Slow Response - Lean to Rich Bank 1 Sensor 1 | Comes on | 
 |  
		 | 
| P015A00 | O2 Sensor Delayed Response - Rich to Lean Bank 1 Sensor 1 | Comes on | 
 |  
		 | 
| P015B00 | O2 Sensor Delayed Response - Lean to Rich Bank 1 Sensor 1 | Comes on | 
 |  
		 | 
| P017100 | System Too Lean Bank 1 | Comes on | 
 |  
		 | 
| P017200 | System Too Rich Bank 1 | Comes on | 
 |  
		 | 
| P019011 | Fuel Rail Pressure Sensor "A" Circuit Short to Ground | Comes on | 
 |  
		 | 
| P019015 | Fuel Rail Pressure Sensor "A" Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P01902A | Fuel Rail Pressure Sensor "A" Signal Stuck in Range | Comes on | 
 |  
		 | 
| P019064 | Fuel Rail Pressure Sensor "A" Signal Plausibility Failure | Comes on | 
 |  
		 | 
| P019511 | Engine Oil Temperature Sensor Circuit Short to Ground | 
 | 
 |  
		 | 
| P019515 | Engine Oil Temperature Sensor Circuit Short to Battery or Open | 
 | 
 |  
		 | 
| P020113 | Cylinder 1 Injector "A" Circuit Open | Comes on | 
 |  
		 | 
| P020213 | Cylinder 2 Injector "A" Circuit Open | Comes on | 
 |  
		 | 
| P020313 | Cylinder 3 Injector "A" Circuit Open | Comes on | 
 |  
		 | 
| P020413 | Cylinder 4 Injector "A" Circuit Open | Comes on | 
 |  
		 | 
| P022011 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Ground | Comes on | 
 |  
		 | 
| P022015 | Throttle/Pedal Position Sensor/Switch "B" Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P02EE00 | Cylinder 1 Injector Circuit Range/Performance | Comes on | 
 |  
		 | 
| P02EF00 | Cylinder 2 Injector Circuit Range/Performance | Comes on | 
 |  
		 | 
| P02F000 | Cylinder 3 Injector Circuit Range/Performance | Comes on | 
 |  
		 | 
| P02F100 | Cylinder 4 Injector Circuit Range/Performance | Comes on | 
 |  
		 | 
| P030000 | Random/Multiple Cylinder Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | 
 |  
		 | 
| P030027 | Random/Multiple Cylinder Misfire Detected (Emission) Signal Rate of Change Above Threshold | Comes on | 
 |  
		 | 
| P030085 | Random / Multiple Cylinder Misfire Detected (Over Temperature) Signal Above Allowable Range | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | 
 |  
		 | 
| P030100 | Cylinder 1 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | 
 |  
		 | 
| P030200 | Cylinder 2 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | 
 |  
		 | 
| P030300 | Cylinder 3 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | 
 |  
		 | 
| P030400 | Cylinder 4 Misfire Detected | Comes on/Blinks* *: The MIL flashes when a catalyst-damaging misfire is detected. | 
 |  
		 | 
| P032511 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Ground | Comes on | 
 |  
		 | 
| P032515 | Knock Sensor 1 Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P033511 | Crankshaft Position Sensor "A" Circuit Short to Ground | Comes on | 
 |  
		 | 
| P033515 | Crankshaft Position Sensor "A" Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P03351F | Crankshaft Position Sensor "A" Circuit Intermittent | Does not come on | 
 |  
		 | 
| P03352A | Crankshaft Position Sensor "A" Signal Stuck in Range | Comes on | 
 |  
		 | 
| P033531 | Crankshaft Position Sensor "A" No Signal | Comes on | 
 |  
		 | 
| P034011 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Ground | Comes on | 
 |  
		 | 
| P034015 | Camshaft Position Sensor "A" Bank 1 or Single Sensor Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P034031 | Camshaft Position Sensor "A" Bank 1 or Single Sensor No Signal | Comes on | 
 |  
		 | 
| P036511 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Ground | Comes on | 
 |  
		 | 
| P036515 | Camshaft Position Sensor "B" Bank 1 Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P03652A | Camshaft Position Sensor "B" Bank 1 Signal Stuck in Range | Comes on | 
 |  
		 | 
| P036531 | Camshaft Position Sensor "B" Bank 1 No Signal | Comes on | 
 |  
		 | 
| P040000 | Exhaust Gas Recirculation "A" Flow | Comes on | 
 |  
		 | 
| P04019C | Exhaust Gas Recirculation "A" Low / Insufficient Flow | Comes on | 
 |  
		 | 
| P04029B | Exhaust Gas Recirculation "A" High/Excessive Flow | Comes on | 
 |  
		 | 
| P040318 | Exhaust Gas Recirculation "A" Circuit Current Below Threshold | Comes on | 
 |  
		 | 
| P040319 | Exhaust Gas Recirculation "A" Circuit Current Above Threshold | Comes on | 
 |  
		 | 
| P042000 | Catalyst System Efficiency Below Threshold Bank 1 | Comes on | 
 |  
		 | 
| P043E00 | Evaporative Emission System Leak Detection Reference Orifice Low Flow | Comes on | 
 |  
		 | 
| P043F00 | Evaporative Emission System Leak Detection Reference Orifice High Flow | Comes on | 
 |  
		 | 
| P04417E | Evaporative Emission System Incorrect Purge Flow Actuator Stuck On | Comes on | 
 |  
		 | 
| P04417F | Evaporative Emission System Incorrect Purge Flow Actuator Stuck Off | Comes on | 
 |  
		 | 
| P04419C | Evaporative Emission System Incorrect Purge Flow Low/Insufficient Flow | Comes on | 
 |  
		 | 
| P044313 | Evaporative Emission System Purge Control Valve "A" Circuit Open | Comes on | 
 |  
		 | 
| P045011 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Ground | Comes on | 
 |  
		 | 
| P045015 | Evaporative Emission System Pressure Sensor/Switch Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P04502F | Evaporative Emission System Pressure Sensor/Switch Signal Erratic | Comes on | 
 |  
		 | 
| P045500 | Evaporative Emission System Leak Detected (Large Leak) | Comes on | 
 |  
		 | 
| P045600 | Evaporative Emission System Leak Detected (Very Small Leak) | Comes on | 
 |  
		 | 
| P046012 | Fuel Level Sensor "A" Circuit Short to Battery | Comes on | 
 |  
		 | 
| P046014 | Fuel Level Sensor "A" Circuit Short to Ground or Open | Comes on | 
 |  
		 | 
| P04602A | Fuel Level Sensor "A" Signal Stuck In Range | Comes on | 
 |  
		 | 
| P050031 | Vehicle Speed Sensor "A" No Signal | Comes on | 
 |  
		 | 
| P05042B | Brake Switch "A"/"B" Signal Cross Coupled | Does not come on | 
 |  
		 | 
| P050500 | Idle Control System | Comes on | 
 |  
		 | 
| P050A00 | Cold Start Idle Control System Performance | Comes on | 
 |  
		 | 
| P050B00 | Cold Start Ignition Timing Performance | Comes on | 
 |  
		 | 
| P052012 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Battery | Comes on | 
 |  
		 | 
| P052014 | Engine Oil Pressure Sensor/Switch "A" Circuit Short to Ground or Open | Comes on | 
 |  
		 | 
| P052024 | Engine Oil Pressure Sensor/Switch "A" Signal Stuck High | Comes on | 
 |  
		 | 
| P05202A | Engine Oil Pressure Sensor/Switch "A" Signal Stuck in Range | Comes on | 
 |  
		 | 
| P052477 | Engine Oil Pressure Too Low (Severe) | Comes on | 
 |  
		 | 
| P056014 | System Voltage Circuit Short to Ground or Open | Comes on | 
 |  
		 | 
| P060444 | Internal Control Module Random Access Memory (RAM) Error Data Memory Failure | Comes on | 
 |  
		 | 
| P060609 | Control Module Processor (Brake Override System Output Signal) Component Failure | Comes on | 
 |  
		 | 
| P060647 | Control Module Processor Watchdog/Safety MCU Failure | Comes on | 
 |  
		 | 
| P060694 | Control Module Processor Unexpected Operation | Comes on | 
 |  
		 | 
| P060747 | Control Module Performance Bank 1 Watchdog/Safety MCU Failure | Comes on | 
 |  
		 | 
| P060787 | Control Module Performance Bank 1 Missing Message | Comes on | 
 |  
		 | 
| P060D49 | Internal Control Module Accelerator Pedal Position Performance Internal Electronic Failure | Comes on | 
 |  
		 | 
| P060E49 | Internal Control Module Throttle Position Performance Internal Electronic Failure | Comes on | 
 |  
		 | 
| P061512 | Starter Relay Circuit Short to Battery | Comes on | 
 |  
		 | 
| P062712 | Fuel Pump "A" Control Circuit Short to Battery | 
 | 
 |  
		 | 
| P062714 | Fuel Pump "A" Control Circuit Short to Ground or Open | 
 | 
 |  
		 | 
| P062D13 | Fuel Injector Driver Circuit Performance Bank 1 Circuit Open | Comes on | 
 |  
		 | 
| P062F44 | Internal Control Module EEPROM Data Memory Failure | Comes on | 
 |  
		 | 
| P063051 | VIN Not Programmed | Comes on | 
 |  
		 | 
| P064A49 | Fuel Pump Control Module Internal Electronic Failure | 
 | 
 |  
		 | 
| P065714 | Actuator Supply Voltage "A" Circuit Short to Ground or Open | Comes on | 
 |  
		 | 
| P06579E | Actuator Supply Voltage "A" Stuck On | Comes on | 
 |  
		 | 
| P06AB11 | Control Module Internal Temperature Sensor "B" Circuit Short to Ground | Comes on | 
 |  
		 | 
| P06AB15 | Control Module Internal Temperature Sensor "B" Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P06DA13 | Engine Oil Pressure Control Circuit Open | Does not come on | 
 |  
		 | 
| P070312 | Brake Switch "B" Circuit Short to Battery | Does not come on | 
 |  
		 | 
| P101A9E | A/F Sensor Heater Performance Bank 1 Sensor 1 Stuck On | Comes on | 
 |  
		 | 
| P102A9E | O2 Sensor Heater Performance Bank 1 Sensor 2 Stuck On | Comes on | 
 |  
		 | 
| P106A62 | Evaporative Emission System Pressure / Intake Air Pressure Signal Compare Failure | Comes on | 
 |  
		 | 
| P106C62 | Evaporative Emission System Pressure/Barometric Pressure Signal Compare Failure | Comes on | 
 |  
		 | 
| P107A11 | Fuel Rail Pressure Sensor (Low) Circuit Short to Ground | Comes on | 
 |  
		 | 
| P107A15 | Fuel Rail Pressure Sensor (Low) Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P107A2A | Fuel Rail Pressure Sensor (Low) Signal Stuck in Range | Comes on | 
 |  
		 | 
| P107A64 | Fuel Rail Pressure Sensor (Low) Signal Plausibility Failure | Comes on | 
 |  
		 | 
| P111C62 | Control Module Internal Temperature Sensor/Intake Air Temperature Sensor Signal Compare Failure | Comes on | 
 |  
		 | 
| P117000 | Fuel Performance/Port Injector | Does not come on | 
 |  
		 | 
| P117B00 | Fuel Performance/Direct Injector | Does not come on | 
 |  
		 | 
| P11EA00 | Bank 1 Air-Fuel Ratio Imbalance (Port) | Comes on | 
 |  
		 | 
| P11EC00 | Cylinder #1 Air-Fuel Ratio Imbalance (Port) | Comes on | 
 |  
		 | 
| P11ED00 | Cylinder #2 Air-Fuel Ratio Imbalance (Port) | Comes on | 
 |  
		 | 
| P11EE00 | Cylinder #3 Air-Fuel Ratio Imbalance (Port) | Comes on | 
 |  
		 | 
| P11EF00 | Cylinder #4 Air-Fuel Ratio Imbalance (Port) | Comes on | 
 |  
		 | 
| P123513 | High Pressure Fuel Pump Circuit Open | Comes on | 
 |  
		 | 
| P128300 | Cold Start Fuel Injection Control Performance #1 | Comes on | 
 |  
		 | 
| P128400 | Cold Start Fuel Injection Control Performance #2 | Comes on | 
 |  
		 | 
| P128500 | Cold Start Fuel Injection Control Performance #3 | Comes on | 
 |  
		 | 
| P128600 | Cold Start Fuel Injection Control Performance #4 | Comes on | 
 |  
		 | 
| P12D013 | Fuel Pump Control (All Phase) Circuit Open | 
 | 
 |  
		 | 
| P12D113 | Fuel Pump Control (U Phase) Circuit Open | 
 | 
 |  
		 | 
| P12D213 | Fuel Pump Control (V Phase) Circuit Open | 
 | 
 |  
		 | 
| P12D313 | Fuel Pump Control (W Phase) Circuit Open | 
 | 
 |  
		 | 
| P12D41D | Fuel Pump Control Circuit Current Out of Range | 
 | 
 |  
		 | 
| P12D501 | Fuel Pump Control General Electrical Failure | 
 | 
 |  
		 | 
| P136001 | "A" Camshaft Position Actuator Bank 1 General Electrical Failure | Comes on | 
 |  
		 | 
| P136201 | "B" Camshaft Position Actuator Bank 1 General Electrical Failure | Comes on | 
 |  
		 | 
| P136411 | "C" Camshaft Position Actuator Bank 1 Circuit Short to Ground | Comes on | 
 |  
		 | 
| P136415 | "C" Camshaft Position Actuator Bank 1 Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P136629 | "E" Camshaft Position Actuator Bank 1 Signal Invalid | Comes on | 
 |  
		 | 
| P140018 | Exhaust Gas Recirculation "A" Control Circuit 2 Circuit Current Below Threshold | Comes on | 
 |  
		 | 
| P140019 | Exhaust Gas Recirculation "A" Control Circuit 2 Circuit Current Above Threshold | Comes on | 
 |  
		 | 
| P15F009 | Engine Oil Pressure Too Low (Moderate) | Does not come on | 
 |  
		 | 
| P15F077 | Engine Oil Pressure Too Low (Minor) | Does not come on | 
 |  
		 | 
| P15F109 | Variable Oil Pump Component Failure | Does not come on | 
 |  
		 | 
| P15F177 | Variable Oil Pump Commanded Position Not Reachable | Does not come on | 
 |  
		 | 
| P160700 | Cruise Control Input Processor | Comes on | 
 |  
		 | 
| P161009 | Control Module Processor (Brake Override System Input Signal) Component Failure | Does not come on | 
 |  
		 | 
| P16B09F | Actuator Cut Circuit Stuck Off | Comes on | 
 |  
		 | 
| P206512 | Fuel Level Sensor "B" Circuit Short to Battery | Comes on | 
 |  
		 | 
| P206514 | Fuel Level Sensor "B" Circuit Short to Ground or Open | Comes on | 
 |  
		 | 
| P210018 | Throttle Actuator "A" Control Motor Circuit Current Below Threshold | Comes on | 
 |  
		 | 
| P210019 | Throttle Actuator "A" Control Motor Circuit Current Above Threshold | Comes on | 
 |  
		 | 
| P210900 | Throttle/Pedal Position Sensor "A" Minimum Stop Performance | Does not come on | 
 |  
		 | 
| P211172 | Throttle Actuator "A" Control System Actuator Stuck Open | Comes on | 
 |  
		 | 
| P211173 | Throttle Actuator "A" Control System Actuator Stuck Closed | Comes on | 
 |  
		 | 
| P211900 | Throttle Actuator "A" Control Throttle Body Range/Performance | Comes on | 
 |  
		 | 
| P211904 | Throttle Actuator "A" Control Throttle Body Range/Performance System Internal Failure | Comes on | 
 |  
		 | 
| P211977 | Throttle Actuator "A" Control Throttle Body Range/Performance Commanded Position Not Reachable | Comes on | 
 |  
		 | 
| P21199B | Throttle Actuator "A" Control Throttle Body High/Excessive Flow | Comes on | 
 |  
		 | 
| P212012 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Battery | Comes on | 
 |  
		 | 
| P212014 | Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open | Comes on | 
 |  
		 | 
| P21201C | Throttle/Pedal Position Sensor/Switch "D" Circuit Voltage Out of Range | Comes on | 
 |  
		 | 
| P21201F | Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent | Comes on | 
 |  
		 | 
| P212099 | Throttle/Pedal Position Sensor/Switch "D" Exceeded Learning Limit | Comes on | 
 |  
		 | 
| P212512 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Battery | Comes on | 
 |  
		 | 
| P212514 | Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open | Comes on | 
 |  
		 | 
| P21251F | Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent | Comes on | 
 |  
		 | 
| P21352B | Throttle/Pedal Position Sensor/Switch "A"/"B" Voltage Correlation Signal Cross Coupled | Comes on | 
 |  
		 | 
| P21382B | Throttle/Pedal Position Sensor/Switch "D"/"E" Voltage Correlation Signal Cross Coupled | Comes on | 
 |  
		 | 
| P219519 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Circuit Current Above Threshold | Comes on | 
 |  
		 | 
| P219524 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 1 Signal Stuck High | Comes on | 
 |  
		 | 
| P219618 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Circuit Current Below Threshold | Comes on | 
 |  
		 | 
| P219623 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 1 Signal Stuck Low | Comes on | 
 |  
		 | 
| P219A00 | Bank 1 Air-Fuel Ratio Imbalance | Comes on | 
 |  
		 | 
| P219C00 | Cylinder 1 Air-Fuel Ratio Imbalance | Comes on | 
 |  
		 | 
| P219D00 | Cylinder 2 Air-Fuel Ratio Imbalance | Comes on | 
 |  
		 | 
| P219E00 | Cylinder 3 Air-Fuel Ratio Imbalance | Comes on | 
 |  
		 | 
| P219F00 | Cylinder 4 Air-Fuel Ratio Imbalance | Comes on | 
 |  
		 | 
| P21CF13 | Cylinder 1 Injector "B" Circuit Open | Comes on | 
 |  
		 | 
| P21D013 | Cylinder 2 Injector "B" Circuit Open | Comes on | 
 |  
		 | 
| P21D113 | Cylinder 3 Injector "B" Circuit Open | Comes on | 
 |  
		 | 
| P21D213 | Cylinder 4 Injector "B" Circuit Open | Comes on | 
 |  
		 | 
| P222611 | Barometric Pressure Sensor "A" Circuit Short to Ground | Comes on | 
 |  
		 | 
| P222615 | Barometric Pressure Sensor "A" Circuit Short to Battery or Open | Comes on | 
 |  
		 | 
| P223711 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Ground | Comes on | 
 |  
		 | 
| P223712 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | 
 |  
		 | 
| P223713 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Open | Comes on | 
 |  
		 | 
| P223716 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Voltage Below Threshold | Comes on | 
 |  
		 | 
| P223717 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Voltage Above Threshold | Comes on | 
 |  
		 | 
| P22371B | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 1 Circuit Resistance Above Threshold | Comes on | 
 |  
		 | 
| P225111 | O2 Sensor Negative Current Control Bank 1 Sensor 1 Circuit Short to Ground | Comes on | 
 |  
		 | 
| P225112 | O2 Sensor Negative Current Control Bank 1 Sensor 1 Circuit Short to Battery | Comes on | 
 |  
		 | 
| P227019 | A/F (O2) Sensor Signal Biased/Stuck Lean Bank 1 Sensor 2 Circuit Current Above Threshold | Comes on | 
 |  
		 | 
| P227118 | A/F (O2) Sensor Signal Biased/Stuck Rich Bank 1 Sensor 2 Circuit Current Below Threshold | Comes on | 
 |  
		 | 
| P22AB11 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Short to Ground | Comes on | 
 |  
		 | 
| P22AB12 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Short to Battery | Comes on | 
 |  
		 | 
| P22AB13 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Open | Comes on | 
 |  
		 | 
| P22AB16 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Voltage Below Threshold | Comes on | 
 |  
		 | 
| P22AB17 | A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Voltage Above Threshold | Comes on | 
 |  
		 | 
| P22B211 | A/F (O2) Sensor Negative Current Control Bank 1 Sensor 2 Circuit Short to Ground | Comes on | 
 |  
		 | 
| P22B212 | A/F (O2) Sensor Negative Current Control Bank 1 Sensor 2 Circuit Short to Battery | Comes on | 
 |  
		 | 
| P24007E | Evaporative Emission System Leak Detection Pump Control Circuit Actuator Stuck On | Comes on | 
 |  
		 | 
| P24007F | Evaporative Emission System Leak Detection Pump Control Circuit Actuator Stuck Off | Comes on | 
 |  
		 | 
| P24187E | Evaporative Emission System Switching Valve Control Circuit Actuator Stuck On | Comes on | 
 |  
		 | 
| P24187F | Evaporative Emission System Switching Valve Control Circuit Actuator Stuck Off | Comes on | 
 |  
		 | 
| P253314 | Ignition Switch On/Start Position Circuit Low Circuit Short to Ground or Open | - | SAE: P2534 |   | 
| P261029 | ECM/PCM Engine Off Timer Performance Signal Invalid | Comes on | 
 |  
		 | 
| P261093 | ECM/PCM Engine Off Timer Performance No Operation | Comes on | 
 |  
		 | 
| P261401 | Camshaft Position Signal Output "A" General Electrical Failure | Comes on | 
 |  
		 | 
| P268111 | Engine Coolant Bypass Valve Circuit Short to Ground | Does not come on | 
 |  
		 | 
| P268115 | Engine Coolant Bypass Valve Circuit Short to Battery or Open | Does not come on | 
 |  
		 | 
| P26CA12 | Engine Coolant Pump Circuit Short to Battery | Comes on | 
 |  
		 | 
| P26CA14 | Engine Coolant Pump Circuit Short to Ground or Open | Comes on | 
 |  
		 | 
| P26CA31 | Engine Coolant Pump No Signal | Comes on | 
 |  
		 | 
| P26CB71 | Engine Coolant Pump Actuator Stuck | Comes on | 
 |  
		 | 
| P26CE37 | Engine Coolant Pump Overspeed | Does not come on | 
 |  
		 | 
| P2A0026 | O2 Sensor Circuit Range/Performance Bank 1 Sensor 1 Signal Rate of Change Below Threshold | Comes on / Does not come on | 
 |  
		 | 
| U010187 | Lost Communication with TCM Missing Message | Comes on | 
 |  
		 | 
| U012987 | Lost Communication with Brake System Control Module Missing Message | Does not come on | 
 |  
		 | 
| U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message | Comes on | 
 |  
		 | 
| U110387 | Lost Communication with Stop and Start Control Module Missing Message | Does not come on | 
 |  
		 | 
| U115C87 | Lost Communication with ECM/PCM "A" (ch5) Missing Message | Does not come on | 
 |  
		 | 
 Camshaft Position "A" Actuator Bank 1 General Electrical Failure (P001001)
 Camshaft Position "A" Actuator Bank 1 General Electrical Failure (P001001)
	 Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 (P001100)
 Camshaft Position "A" - Timing Over-Advanced or System Performance Bank 1 (P001100)
	 Camshaft Position "A" - Timing Over-Retarded Bank 1 (P001200)
 Camshaft Position "A" - Timing Over-Retarded Bank 1 (P001200)
	 Ambient Temperature Sensor Circuit Short to Ground (P007011)
 Ambient Temperature Sensor Circuit Short to Ground (P007011)
	 Fuel Rail Pressure Sensor (Low) Circuit Short to Battery or Open (P107A15)
 Fuel Rail Pressure Sensor (Low) Circuit Short to Battery or Open (P107A15)