DIAGNOSTIC TROUBLE CODE CHART
Power Back Door System|
DTC No. | Detection Item |
Link |
|---|---|---|
| B222049 |
Back Door Motor Internal Electronic Failure |
|
|
B222631 | PBD Unit Pulse Sensor LH Circuit No Signal |
|
|
B222731 | PBD Unit Pulse Sensor RH Circuit No Signal |
|
|
B222A13 | PBD Touch Sensor LH Circuit Circuit Open |
|
|
B222B13 | PBD Touch Sensor RH Circuit Circuit Open |
|
|
B225001 | Back Door Closer General Electrical Failure |
|
|
B225101 | Back Door Closer Switch General Electrical Failure |
|
|
U010087 | Lost Communication with ECM/PCM "A" Missing Message |
|
|
U010187 | Lost Communication with TCM Missing Message |
|
|
U012987 | Lost Communication with Brake System Control Module "A" Missing Message |
|
|
U014087 | Lost Communication with Body Control Module Missing Message |
|
|
U015587 | Lost Communication with Instrument Panel Cluster (IPC) Control Module Missing Message |
|
|
U016387 | Lost Communication with Navigation Control Module Missing Message |
|
|
U016887 | Lost Communication with Vehicle Security Control Module Missing Message |
|
|
U111787 | Lost Communication with Accessory Gateway Missing Message |
|
|
U114F87 | Lost Communication with Power Integration Module Missing Message |
|
VEHICLE CONTROL HISTORY (RoB)
Back Door Motor Internal Electronic Failure (B222049)
PBD Unit Pulse Sensor LH Circuit No Signal (B222631)
Ambient Temperature Display System
Zero Point Calibration of Steering Angle Sensor Initialization Malfunction (X208A)