DESCRIPTION
The main body ECU (multiplex network body ECU) controls the low beam headlights.
WIRING DIAGRAM
for LED Type Parking Light
 
 
for Bulb Type Parking Light
 
 CAUTION / NOTICE / HINT
NOTICE:
for HEV Model: Click here .gif) 
 
for Gasoline Model: Click here .gif) 
 
Click here .gif) 
 
Click here .gif) 
 
PROCEDURE
| 1. | PERFORM ACTIVE TEST USING GTS | 
(a) Enter the following menus: Body Electrical / Main Body / Active Test.
(b) Perform the Active Test according to the display on the GTS.
Body Electrical > Main Body > Active Test| Tester Display | Measurement Item | Control Range | Diagnostic Note | 
|---|---|---|---|
| Headlight Relay / Light Power Supply Relay | Headlights | OFF or ON | - | 
| Tester Display | 
|---|
| Headlight Relay / Light Power Supply Relay | 
OK:
Low beam headlights illuminate.
| Result | Proceed to | 
|---|---|
| OK | A | 
| NG (LH side low beam light does not illuminate.) (for LED Type Parking Light) | B | 
| NG (RH side low beam light does not illuminate.) (for LED Type Parking Light) | C | 
| NG (LH side low beam light does not illuminate.) (for Bulb Type Parking Light) | D | 
| NG (RH side low beam light does not illuminate.) (for Bulb Type Parking Light) | E | 
| A | .gif)  | PROCEED TO NEXT SUSPECTED AREA SHOWN IN PROBLEM SYMPTOMS TABLE | 
| C | .gif)  | GO TO STEP 4 | 
| D | .gif)  | GO TO STEP 6 | 
| E | .gif)  | GO TO STEP 13 | 
| 
 | 
| 2. | INSPECT HEADLIGHT ASSEMBLY LH (LO TERMINAL VOLTAGE) | 
(a) Disconnect the A131 headlight assembly LH connector.
(b) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| A131-2 (LO) - Body ground | Light control switch in head position | 11 to 14 V | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 
 | 
| 3. | CHECK HARNESS AND CONNECTOR (HEADLIGHT ASSEMBLY LH - BODY GROUND) | 
(a) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| A131-5 (E) - Body ground | Always | Below 1 Ω | 
| OK | .gif)  | REPLACE HEADLIGHT ASSEMBLY LH | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 4. | INSPECT HEADLIGHT ASSEMBLY RH (LO TERMINAL VOLTAGE) | 
(a) Disconnect the A134 headlight assembly RH connector.
(b) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| A134-2 (LO) - Body ground | Light control switch in head position | 11 to 14 V | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 
 | 
| 5. | CHECK HARNESS AND CONNECTOR (HEADLIGHT ASSEMBLY RH - BODY GROUND) | 
(a) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| A134-5 (E) - Body ground | Always | Below 1 Ω | 
| OK | .gif)  | REPLACE HEADLIGHT ASSEMBLY RH | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 6. | INSPECT HEADLIGHT ASSEMBLY LH (LO TERMINAL VOLTAGE) | 
(a) Disconnect the A131 headlight assembly LH connector.
(b) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| A131-2 (LO) - Body ground | Light control switch in head position | 11 to 14 V | 
| NG | .gif)  | GO TO STEP 8 | 
| 
 | 
| 7. | CHECK HARNESS AND CONNECTOR (HEADLIGHT ASSEMBLY LH - BODY GROUND) | 
(a) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| A131-5 (E) - Body ground | Always | Below 1 Ω | 
| OK | .gif)  | REPLACE HEADLIGHT ASSEMBLY LH | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 8. | INSPECT H-LP LH RELAY | 
Click here 
.gif) 
 
| NG | .gif)  | REPLACE H-LP LH RELAY | 
| 
 | 
| 9. | CHECK HARNESS AND CONNECTOR (H-LP LH RELAY - HEADLIGHT UNIT ASSEMB LY LH) | 
(a) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| 3 (H-LP LH relay) - A131-2 (LO) | Always | Below 1 Ω | 
| 3 (H-LP LH relay) or A131-2 (LO) - Body ground | Always | 10 kΩ or higher | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 
 | 
| 10. | CHECK HARNESS AND CONNECTOR (H-LP LH RELAY - BATTERY) | 
| (a) Measure the voltage according to the value(s) in the table below. Standard Voltage: 
 | 
 | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 
 | 
| 11. | CHECK HARNESS AND CONNECTOR (H-LP LH RELAY - POWER DISTRIBUTION BOX ASSEMBLY) | 
(a) Disconnect the 8E power distribution box assembly connector.
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| 1 (H-LP LH relay) - 8E-6 | Always | Below 1 Ω | 
| 1 (H-LP LH relay) or 8E-6 - Body ground | Always | 10 kΩ or higher | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 
 | 
| 12. | CHECK POWER DISTRIBUTION BOX ASSEMBLY | 
(a) Remove the power distribution box assembly.
Click here 
.gif) 
 
(b) Remove the main body ECU (multiplex network body ECU) from the power distribution box assembly.
 
 
| *a | Component without harness connected (Power Distribution Box Assembly) | - | - | 
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| 8E-6 - MB-6 (HRLY) | Always | Below 1 Ω | 
| OK | .gif)  | REPLACE MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | 
| NG | .gif)  | REPLACE POWER DISTRIBUTION BOX ASSEMBLY | 
| 13. | INSPECT HEADLIGHT ASSEMBLY RH (LO TERMINAL VOLTAGE) | 
(a) Disconnect the A134 headlight assembly RH connector.
(b) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| A134-2 (LO) - Body ground | Light control switch in head position | Below 1 V | 
| NG | .gif)  | GO TO STEP 15 | 
| 
 | 
| 14. | CHECK HARNESS AND CONNECTOR (HEADLIGHT ASSEMBLY RH - BODY GROUND) | 
(a) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| A134-5 (E) - Body ground | Always | Below 1 Ω | 
| OK | .gif)  | REPLACE HEADLIGHT ASSEMBLY RH | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 15. | INSPECT H-LP RH RELAY | 
Click here 
.gif) 
 
| NG | .gif)  | REPLACE H-LP RH RELAY | 
| 
 | 
| 16. | CHECK HARNESS AND CONNECTOR (H-LP RH RELAY - HEADLIGHT UNIT ASSEMBLY RH) | 
(a) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| 3 (H-LP RH relay) - A134-2 (LO) | Always | Below 1 Ω | 
| 3 (H-LP RH relay) or A134-2 (LO) - Body ground | Always | 10 kΩ or higher | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 
 | 
| 17. | CHECK HARNESS AND CONNECTOR (H-LP RH RELAY - BATTERY) | 
| (a) Measure the voltage according to the value(s) in the table below. Standard Voltage: 
 | 
 | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 
 | 
| 18. | CHECK HARNESS AND CONNECTOR (H-LP RH RELAY - POWER DISTRIBUTION BOX ASSEMBLY) | 
(a) Disconnect the 8E power distribution box assembly connector.
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| 1 (H-LP RH relay) - 8E-10 | Always | Below 1 Ω | 
| 1 (H-LP RH relay) or 8E-10 - Body ground | Always | 10 kΩ or higher | 
| NG | .gif)  | REPAIR OR REPLACE HARNESS OR CONNECTOR | 
| 
 | 
| 19. | CHECK POWER DISTRIBUTION BOX ASSEMBLY | 
(a) Remove the power distribution box assembly.
Click here 
.gif) 
 
(b) Remove the main body ECU (multiplex network body ECU) from the power distribution box assembly.
 
 
| *a | Component without harness connected (Power Distribution Box Assembly) | - | - | 
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
| Tester Connection | Condition | Specified Condition | 
|---|---|---|
| 8E-10 - MB-9 (HRY2) | Always | Below 1 Ω | 
| OK | .gif)  | REPLACE MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | 
| NG | .gif)  | REPLACE POWER DISTRIBUTION BOX ASSEMBLY | 
 Taillight Relay Circuit
 Taillight Relay Circuit
	 High Beam Headlight Circuit
 High Beam Headlight Circuit
	 Meter display
 Meter display
	 Removal
 Removal