PARTS LOCATION
ILLUSTRATION
|
*A | w/ Smart Key System |
- | - |
|
*1 | COMBINATION METER ASSEMBLY |
*2 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
|
*3 | POWER DISTRIBUTION BOX ASSEMBLY - ECU-B NO. 2 FUSE - DOOR F/L FUSE - DOOR F/R FUSE - DOOR R/L FUSE - DOOR R/R FUSE |
*4 | DLC3 |
|
*5 | CERTIFICATION ECU (SMART KEY ECU ASSEMBLY) |
- | - |
ILLUSTRATION
|
*1 | MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY |
*2 | POWER WINDOW REGULATOR SWITCH ASSEMBLY |
|
*3 | REAR POWER WINDOW REGULATOR SWITCH ASSEMBLY (for LH Door) |
*4 | REAR POWER WINDOW REGULATOR SWITCH ASSEMBLY (for RH Door) |
|
*5 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Driver Door) |
*6 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Front Passenger Door) |
|
*7 | POWER WINDOW REGULATOR MOTOR ASSEMBLY (for Rear LH Door) |
*8 | POWER WINDOW REGULATOR MOTORASSEMBLY (for Rear RH Door) |
|
*9 | FRONT DOOR COURTESY LIGHT SWITCH ASSEMBLY (for LH) |
*10 | FRONT DOOR COURTESY LIGHT SWITCH ASSEMBLY (for RH) |
|
*11 | FRONT DOOR LOCK WITH MOTOR ASSEMBLY LH |
- | - |
System Diagram
How To Proceed With Troubleshooting
Operation Check
A/F (O2) Sensor Positive Current Control Bank 1 Sensor 2 Circuit Short to Ground (P22AB11,P22AB12,P22AB13,P22AB16,P22AB17,P22B211,P22B212)
Freeze Frame Data