FREEZE FRAME DATA
FREEZE FRAME DATA
HINT:
| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note | 
|---|---|---|---|---|
| Total Distance Traveled | Total distance traveled | 0 to 16777215 | - | - | 
| Total Distance Traveled - Unit | Unit for total distance traveled | km / mile | - | - | 
| Vehicle Speed | Vehicle speed reading | min.: 0.00 km/h (0.00 mph) max.: 655.35 km/h (407.23 mph) | Actual vehicle speed | Speed indicated on the combination meter assembly | 
| ID 1 Temperature in Tire | ID1 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. | 
| ID 2 Temperature in Tire | ID2 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. | 
| ID 3 Temperature in Tire | ID3 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. | 
| ID 4 Temperature in Tire | ID4 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | If -40°C (-40°F) is displayed, data has not been received. | 
| ID 5 Temperature in Tire | ID5 temperature in tire | min.: -40°C (-40°F) max.: 120°C (248°F) | Actual tire temperature | This item is displayed on the GTS, however, it is not used for this vehicle. | 
| ID 1 Tire Inflation Pressure | ID1 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received. | 
| ID 2 Tire Inflation Pressure | ID2 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received. | 
| ID 3 Tire Inflation Pressure | ID3 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received. | 
| ID 4 Tire Inflation Pressure | ID4 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | Not displayed, if data has not been received. | 
| ID 5 Tire Inflation Pressure | ID5 tire inflation pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Actual tire inflation pressure | 
 | 
| Lost CAN Vehicle Speed Signal | Loss of CAN vehicle speed signal | Normal or Abnormal | Normal: Not lost Abnormal: Lost | - | 
| Registered ID 1 Code | Registered ID1 code | min.: 0 max.: FFFFFFF* | ID No. registered for transmitter ID1 displayed | - | 
| Registered ID 2 Code | Registered ID2 code | min.: 0 max.: FFFFFFF* | ID No. registered for transmitter ID2 displayed | - | 
| Registered ID 3 Code | Registered ID3 code | min.: 0 max.: FFFFFFF* | ID No. registered for transmitter ID3 displayed | - | 
| Registered ID 4 Code | Registered ID4 code | min.: 0 max.: FFFFFFF* | ID No. registered for transmitter ID4 displayed | - | 
| Registered ID 5 Code | Registered ID5 code | min.: 0 max.: FFFFFFF* | ID No. registered for transmitter ID5 displayed | This item is displayed on the GTS, however, it is not used for this vehicle. | 
| ID 1 Threshold of Low-pressure (Warm Tire) | Transmitter ID 1 tire pressure warning threshold when warm | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | - | 
| ID 2 Threshold of Low-pressure (Warm Tire) | Transmitter ID 2 tire pressure warning threshold when warm | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | - | 
| ID 3 Threshold of Low-pressure (Warm Tire) | Transmitter ID 3 tire pressure warning threshold when warm | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | - | 
| ID 4 Threshold of Low-pressure (Warm Tire) | Transmitter ID 4 tire pressure warning threshold when warm | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | - | 
| ID 5 Threshold of Low-pressure (Warm Tire) | Transmitter ID 5 tire pressure warning threshold when warm | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure warning threshold when warm is displayed | This item is displayed on the GTS, however, it is not used for this vehicle. | 
| ID 1 Initial Threshold of Low-pressure | ID1 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - | 
| ID 2 Initial Threshold of Low-pressure | ID2 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - | 
| ID 3 Initial Threshold of Low-pressure | ID3 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - | 
| ID 4 Initial Threshold of Low-pressure | ID4 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | - | 
| ID 5 Initial Threshold of Low-pressure | ID5 initial threshold of low-pressure | min.: Absolute pressure (abs) / 0 kPa (0 kgf/cm2, 0 psi), Relative pressure (Gauge) / 0 kPa (0 kgf/cm2, 0 psi) max.: Absolute pressure (abs) / 480 kPa (4.9 kgf/cm2, 70 psi), Relative pressure (Gauge) / 380 kPa (3.9 kgf/cm2, 55 psi) | Tire pressure after initialization | This item is displayed on the GTS, however, it is not used for this vehicle. | 
HINT:
*: Displayed only when the ID No. is not registered.
 Fail-safe Chart
 Fail-safe Chart
	 Data List / Active Test
 Data List / Active Test
	 Diagnostic Trouble Code Chart
 Diagnostic Trouble Code Chart
	 Lost Communication with Drive Motor Control Module "A" (ch2) Missing Message (U115487)
 Lost Communication with Drive Motor Control Module "A" (ch2) Missing Message (U115487)
	 Selecting wheel set
 Selecting wheel set