FAIL-SAFE CHART
FAIL-SAFE CHART
Dynamic Torque Control AWD System| DTC No. | Trouble Area | AWD Warning message | Fail-safe Operation | Memory | Fail-safe Deactivation Condition | 
|---|---|---|---|---|---|
| C120C | Linear Solenoid Power Supply System Malfunction | Displayed | Prohibited | Yes | Ignition switch off | 
| C1241 | Low or High Power Supply Voltage | Displayed | Prohibited | Yes | Ignition switch off | 
| C1280 | Engine Control System Malfunction | Displayed | Partially permitted | Yes | Ignition switch off | 
| C1296 | ABS Malfunction | Displayed | Prohibited | Yes | Ignition switch off | 
| C1297 | Steering Angle Sensor | Displayed | Partially permitted | Yes | Ignition switch off | 
| C1298 | Linear Solenoid | Displayed | Prohibited | Yes | Ignition switch off | 
| C1299 | Cancellation of 4WD Control | Displayed | Prohibited | Yes | Ignition switch off | 
| C1337 | Diameter of the Tire is not Uniform | Displayed | Prohibited | Yes | Ignition switch off | 
| U0073 | Control Module Communication Bus Off | Displayed | Prohibited | Yes | Communication returned to normal | 
| U0100 | Lost Communication with ECM / PCM "A" | Displayed | Prohibited | Yes | Communication returned to normal | 
| U0126 | Lost Communication with Steering Angle Sensor Module | Displayed | Prohibited | Yes | Communication returned to normal | 
| U0129 | Lost Communication with Brake System Control Module | Displayed | Prohibited | Yes | Communication returned to normal | 
 Data List / Active Test
 Data List / Active Test
	 Diagnostic Trouble Code Chart
 Diagnostic Trouble Code Chart
	 Linear Solenoid Power Supply System Malfunction (C120C)
 Linear Solenoid Power Supply System Malfunction (C120C)
	 Rear Seat Belt Warning Light Malfunction
 Rear Seat Belt Warning Light Malfunction
	 Vehicle Lift And Support Locations
 Vehicle Lift And Support Locations