DIAGNOSTIC TROUBLE CODE CHART
Hybrid Control System|  
		 DTC No.  |    Detection Item  |   
		 MIL  |    Warning Indicate  |   
		 Note  |    Link  |  
|---|---|---|---|---|---|
|  
			 C134800  |    Different Diameter Tire  |   
			 Does not come on  |    Master Warning: Does not come on  |    SAE Code: C1348  |     
			  |  
|  
			 P05042B  |    Brake Switch "A"/"B" Signal Cross Coupled  |   
			 Does not come on  |    Master Warning: Does not come on  |    SAE Code: P0504  |     
			  |  
|  
			 P056014  |    System Voltage (BATT) Circuit Short to Ground or Open  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0562  |     
			  |  
|  
			 P057113  |    Brake Switch "A" Circuit Open  |   
			 Does not come on  |    Master Warning: Does not come on  |    SAE Code: P0571  |     
			  |  
|  
			 P060647  |    Hybrid/EV Powertrain Control Module Processor Watchdog / Safety MCU Failure  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0606  |     
			  |  
|  
			 P060687  |    Hybrid/EV Powertrain Control Module Processor to Monitoring Processor Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0606  |     
			  |  
|  
			 P060694  |    Hybrid/EV Powertrain Control Module Processor Unexpected Operation  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0606  |     
			  |  
|  
			 P060A29  |    Hybrid/EV Powertrain Control Module Monitoring Processor Signal Invalid  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060A  |     
			  |  
|  
			 P060A44  |    Hybrid/EV Powertrain Control Module Monitoring Processor Data Memory Failure  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060A  |     
			  |  
|  
			 P060A45  |    Hybrid/EV Powertrain Control Module Monitoring Processor Program Memory Failure  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060A  |     
			  |  
|  
			 P060A47  |    Hybrid/EV Powertrain Control Module Monitoring Processor Watchdog / Safety MCU Failure  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060A  |     
			  |  
|  
			 P060A49  |    Hybrid/EV Powertrain Control Module Monitoring Processor Internal Electronic Failure  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060A  |     
			  |  
|  
			 P060A87  |    Hybrid/EV Powertrain Control Module Processor from Monitoring Processor Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060A  |     
			  |  
|  
			 P060A94  |    Hybrid/EV Powertrain Control Module Monitoring Processor Unexpected Operation  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060A  |     
			  |  
|  
			 P060B1C  |    Hybrid/EV Powertrain Control Module A/D Processing Voltage Out of Range  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060B  |     
			  |  
|  
			 P060B49  |    Hybrid/EV Powertrain Control Module A/D Processing Internal Electronic Failure  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060B  |     
			  |  
|  
			 P060B71  |    Hybrid/EV Powertrain Control Module A/D Processing Actuator Stuck  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P060B  |     
			  |  
|  
			 P062F44  |    Hybrid/EV Powertrain Control Module EEPROM Data Memory Failure  |   
			 Comes on  |    Master Warning: Does not come on  |    SAE Code: P062F  |   
			    |  
|  
			 P06881F  |    ECM/PCM Power Relay Sense Circuit Intermittent  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2511  |     
			  |  
|  
			 P070562  |    Transmission Range Sensor "A" Circuit (PRNDL Input) Signal Compare Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0705  |   
			    |  
|  
			 P0A0A13  |    High Voltage System Interlock Circuit Open  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0A0D  |     
			  |  
|  
			 P0A0A92  |    High Voltage System Interlock Performance or Incorrect Operation  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0A0D  |     
			  |  
|  
			 P0A1C94  |    Drive Motor "B" Control Module Unexpected Operation  |   
			 Does not come on  |    Master Warning: Comes on  |   
			 SAE Code: P0A1C  |     
			  |  
|  
			 P0A1F94  |    Hybrid/EV Battery Energy Control Module Unexpected Operation  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0A1F  |     
			  |  
|  
			 P0A3011  |    Drive Motor "B" Temperature Sensor Circuit Short to Ground  |   
			 Does not come on  |    Master Warning: Comes on  |   
			 SAE Code: P0A32  |   
			    |  
|  
			 P0A3015  |    Drive Motor "B" Temperature Sensor Circuit Short to Battery or Open  |   
			 Does not come on  |    Master Warning: Comes on  |   
			 SAE Code: P0A33  |   
			    |  
|  
			 P0A302A  |    Drive Motor "B" Temperature Sensor Signal Stuck In Range  |   
			 Does not come on  |    Master Warning: Comes on  |   
			 SAE Code: P0A31  |   
			    |  
|  
			 P0A9300  |    Inverter "A" Cooling System Performance  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0A93  |     
			  |  
|  
			 P0AA000  |    Hybrid/EV Battery Positive Contactor Circuit Stuck Closed  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA1  |     
			  |  
|  
			 P0AA073  |    Hybrid/EV Battery Positive and Negative Contactor Actuator Stuck Closed  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA1  |     
			  |  
|  
			 P0AA373  |    Hybrid/EV Battery Negative Contactor Actuator Stuck Closed  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA4  |     
			  |  
|  
			 P0AA649  |    Hybrid/EV Battery Voltage System Isolation Internal Electronic Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA6  |     
			  |  
|  
			 P0AA749  |    Hybrid/EV Battery Voltage Isolation Sensor Circuit Internal Electronic Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA7  |     
			  |  
|  
			 P0ABF00  |    Hybrid/EV Battery Current Sensor "A" Circuit Range/Performance  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0AC0  |     
			  |  
|  
			 P0AD911  |    Hybrid/EV Battery Positive Contactor Circuit Short to Ground  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0ADB  |     
			  |  
|  
			 P0AD915  |    Hybrid/EV Battery Positive Contactor Circuit Short to Auxiliary Battery or Open  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0ADC  |     
			  |  
|  
			 P0ADD11  |    Hybrid/EV Battery Negative Contactor Circuit Short to Ground  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0ADF  |     
			  |  
|  
			 P0ADD15  |    Hybrid/EV Battery Negative Contactor Circuit Short to Auxiliary Battery or Open  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AE0  |     
			  |  
|  
			 P0B231C  |    Hybrid/EV Battery "A" Voltage Sensor Voltage Out of Range  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0B23  |     
			  |  
|  
			 P0C7396  |    Motor Electronics Coolant Pump "A" Component Internal Failure  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0C73  |     
			  |  
|  
			 P0C7600  |    Hybrid/EV Battery System Discharge Time Too Long  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0C76  |     
			  |  
|  
			 P0D2D1C  |    Drive Motor "A" Inverter Voltage Sensor Voltage Out of Range  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0D2E  |     
			  |  
|  
			 P0E311C  |    Boosting Converter Voltage Sensor "A" Voltage Out of Range  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P0E32  |     
			  |  
|  
			 P160600  |    Collision detected or Collision Sensor Connection (Open)  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P1606  |     
			  |  
|  
			 P160604  |    Collision detected or Collision Sensor Connection (Open) System Internal Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P1606  |     
			  |  
|  
			 P163181  |    Communication Error from ECM to VSC Invalid Serial Data Received  |   
			 Does not come on  |    Master Warning: Does not come on  |    SAE Code: P1631  |     
			  |  
|  
			 P19E100  |    DC/DC Converter System Performance  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P19E1  |     
			  |  
|  
			 P1C2D62  |    Hybrid/EV Battery "A" Voltage Sensor/Boosting Converter Voltage Sensor "A" Signal Compare Failure  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P1C2D  |     
			  |  
|  
			 P1C6A9F  |    Motor Shutdown Stuck Off  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P1C6A  |     
			  |  
|  
			 P1C6B9F  |    Rear Motor Shutdown Stuck Off  |   
			 Does not come on  |    Master Warning: Comes on  |   
			 SAE Code: P1C6B  |   
			    |  
|  
			 P1C6C9F  |    Generator Shutdown Stuck Off  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P1C6C  |     
			  |  
|  
			 P1C7779  |    Engine Failed to Start Mechanical Linkage Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0A0F  |     
			  |  
|  
			 P1C7C49  |    Hybrid/EV Battery Voltage System Isolation (A/C Area) Internal Electronic Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA6  |     
			  |  
|  
			 P1C7D49  |    Hybrid/EV Battery Voltage System Isolation (Hybrid/EV Battery Area) Internal Electronic Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA6  |     
			  |  
|  
			 P1C7E49  |    Hybrid/EV Battery Voltage System Isolation (Transaxle Area) Internal Electronic Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA6  |     
			  |  
|  
			 P1C7F49  |    Hybrid/EV Battery Voltage System Isolation (Direct Current Area) Internal Electronic Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA6  |     
			  |  
|  
			 P1C8049  |    Hybrid/EV Battery Voltage System Isolation (Rear Motor Area) Internal Electronic Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0AA6  |     
			  |  
|  
			 P1C8349  |    High Voltage Power Resource Circuit Voltage Sensor after Boosting Malfunction  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P3004  |     
			  |  
|  
			 P1C8449  |    High Voltage Power Resource Circuit Short during Ready ON  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P3004  |     
			  |  
|  
			 P1C8679  |    Transmission (Input) Mechanical Linkage Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P3147  |     
			  |  
|  
			 P1C8779  |    Generator Mechanical Linkage Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P3147  |     
			  |  
|  
			 P1C8879  |    Planetary Gear Mechanical Linkage Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P3147  |     
			  |  
|  
			 P1C9E9F  |    Hybrid/EV System Reset Stuck Off  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P1C9E  |     
			  |  
|  
			 P1CCC49  |    DC/DC Converter Internal Electronic Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P1CCC  |     
			  |  
|  
			 P1CE213  |    PCU Interlock Circuit Open  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0A0D  |     
			  |  
|  
			 P1CE292  |    PCU Interlock Performance or Incorrect Operation  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P0A0D  |     
			  |  
|  
			 P1CE31C  |    Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Voltage Out of Range  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P1CE3  |     
			  |  
|  
			 P1CE349  |    Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Internal Electronic Failure  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P1CE3  |     
			  |  
|  
			 P1CE371  |    Hybrid/EV Powertrain Control Module Monitoring Processor A/D Processing Actuator Stuck  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P1CE3  |     
			  |  
|  
			 P1CFA12  |    IGB Signal Circuit Short to Auxiliary Battery  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P1CFC  |     
			  |  
|  
			 P1F689F  |    Motor Inverter Shutdown Performance Stuck Off  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P1F68  |     
			  |  
|  
			 P212012  |    Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Auxiliary Battery  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2123  |     
			  |  
|  
			 P212014  |    Throttle/Pedal Position Sensor/Switch "D" Circuit Short to Ground or Open  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2122  |     
			  |  
|  
			 P21201C  |    Throttle/Pedal Position Sensor/Switch "D" Voltage Out of Range  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2121  |     
			  |  
|  
			 P21201F  |    Throttle/Pedal Position Sensor/Switch "D" Circuit Intermittent  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2120  |     
			  |  
|  
			 P212512  |    Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Auxiliary Battery  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2128  |     
			  |  
|  
			 P212514  |    Throttle/Pedal Position Sensor/Switch "E" Circuit Short to Ground or Open  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2127  |     
			  |  
|  
			 P21251C  |    Throttle/Pedal Position Sensor/Switch "E" Voltage Out of Range  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2126  |     
			  |  
|  
			 P21251F  |    Throttle/Pedal Position Sensor/Switch "E" Circuit Intermittent  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2125  |     
			  |  
|  
			 P213800  |    Throttle/Pedal Position Sensor/Switch "D"/" E" Voltage Correlation  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2138  |     
			  |  
|  
			 P21382B  |    Throttle/Pedal Position Sensor/Switch "D"/"E" Signal Cross Coupled  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P2138  |     
			  |  
|  
			 P253012  |    IG2 Signal Circuit Short to Auxiliary Battery  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P2532  |     
			  |  
|  
			 P253314  |    Ignition Switch On/Start Position Circuit Low Circuit Short to Ground or Open  |   
			 Does not come on  |    Master Warning: Does not come on  |   
			 SAE Code: P2534  |   
			    |  
|  
			 P310711  |    Lost Communication with Airbag System Control Module Circuit Short to Ground  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P3107  |     
			  |  
|  
			 P310715  |    Lost Communication with Airbag System Control Module Circuit Short to Auxiliary Battery or Open  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P3107  |     
			  |  
|  
			 P310764  |    Lost Communication with Airbag System Control Module Signal Plausibility Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P3107  |     
			  |  
|  
			 P314779  |    Transmission (Shaft) Mechanical Linkage Failure  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P3147  |     
			  |  
|  
			 P314A31  |    Motor Electronics Coolant Pump "A" No Signal  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: P314A  |     
			  |  
|  
			 P31B300  |    Hybrid/EV Battery Voltage High  |   
			 Comes on  |    Master Warning Light: Comes on  |    SAE Code: P31B3  |     
			  |  
|  
			 P321E9F  |    Motor/Generator Shutdown Signal Stuck Off  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P321E  |     
			  |  
|  
			 P33B99F  |    Motor/Generator Shutdown Signal (Hybrid/EV Side) Stuck Off  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P33B9  |     
			  |  
|  
			 P33BF9F  |    Motor/Generator Shutdown Signal (MG Side) Stuck Off  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: P33BF  |     
			  |  
|  
			 U010087  |    Lost Communication with ECM/PCM "A" Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: U0100  |     
			  |  
|  
			 U011087  |    Lost Communication with Drive Motor Control Module "A" Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: U0110  |     
			  |  
|  
			 U011187  |    Lost Communication with Hybrid/EV Battery Energy Control Module "A" Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: U0111  |     
			  |  
|  
			 U012687  |    Lost Communication with Steering Angle Sensor Module Missing Message  |   
			 Does not come on  |    Master Warning: Does not come on  |    SAE Code: U0126  |     
			  |  
|  
			 U012987  |    Lost Communication with Brake System Control Module Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: U0129  |     
			  |  
|  
			 U014087  |    Lost Communication with Body Control Module Missing Message  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: U0140  |     
			  |  
|  
			 U015187  |    Lost Communication with Restraints Control Module Missing Message  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: U0151  |     
			  |  
|  
			 U015500  |    Lost Communication with Instrument Panel Cluster (IPC) Control Module  |   
			 Does not come on  |    Master Warning: Does not come on  |    SAE Code: U0155  |     
			  |  
|  
			 U016487  |    Lost Communication with HVAC Control Module Missing Message  |   
			 Does not come on  |    Master Warning: Does not come on  |    SAE Code: U0164  |     
			  |  
|  
			 U01BD87  |    Lost Communication with DC/DC Converter Control Module "C" Missing Message  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: U01BD  |     
			  |  
|  
			 U042481  |    HVAC Control Module to Hybrid Powertrain Control Module Invalid Serial Data Received  |   
			 Does not come on  |    Master Warning: Does not come on  |    SAE Code: U0424  |     
			  |  
|  
			 U110787  |    Lost Communication with Power Management Module Missing Message  |   
			 Does not come on  |    Master Warning: Comes on  |    SAE Code: U1107  |     
			  |  
|  
			 U111A87  |    Lost Communication with ECM/PCM "A" (ch2) Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: U111A  |     
			  |  
|  
			 U115487  |    Lost Communication with Drive Motor Control Module "A" (ch2) Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: U1154  |     
			  |  
|  
			 U117087  |    Lost Communication with Brake System Control Module (Secondary CAN Line) Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: U1170  |     
			  |  
|  
			 U117B87  |    Lost Communication with Hybrid/EV Battery Energy Control Module "A" (ch2) Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |    SAE Code: U117B  |     
			  |  
|  
			 U117E87  |    Lost Communication with Drive Motor Control Module "A" (ch4) Missing Message  |   
			 Comes on  |    Master Warning: Comes on  |   
			 SAE Code: U117E  |   
			    |  
|  
			 U11BC87  |    Lost Communication with Hybrid/EV Powertrain Control Module (ch6) Missing Message  |   
			 Does not come on  |    Master Warning: Does not come on  |    SAE Code: U11BC  |     
			  |  
 VEHICLE CONTROL HISTORY (RoB)
	
 Different Diameter Tire (C134800)
	
 Brake Switch "A"/"B" Signal Cross Coupled (P05042B)
	
 Installation
	
 AT Solenoids Operation Shutdown Circuit Stuck Off (P17029F)