PARTS LOCATION
ILLUSTRATION
|
*1 | ECM |
- | - |
ILLUSTRATION
|
*1 | UNLOCK WARNING SWITCH ASSEMBLY |
*2 | COMBINATION METER ASSEMBLY |
|
*3 | SECURITY INDICATOR LIGHT |
*4 | TRANSPONDER KEY COIL |
|
*5 | DLC3 |
*6 | TRANSPONDER KEY ECU ASSEMBLY |
|
*7 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) |
*8 | POWER DISTRIBUTION BOX ASSEMBLY |
System Diagram
System Description
How To Proceed With Troubleshooting
Hybrid/EV Battery Temperature Sensor "A" Voltage Out of Range (P0A9B1C,P0AC51C,P0ACA1C,P0AE81C,P0BC21C,P0C331C)
Operation Check