DIAGNOSTIC TROUBLE CODE CHART
HYBRID BATTERY SYSTEM| DTC No. | Detection Item | MIL | Warning Indicate | Note | Link | 
|---|---|---|---|---|---|
| P056014 | System Voltage (BATT) Circuit Short to Ground or Open | Comes on | Master Warning: Comes on | SAE Code: P0562 |   | 
| P060629 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Signal Invalid | Comes on | Master Warning: Comes on | SAE Code: P0606 |   | 
| P060687 | Hybrid/EV Battery Energy Control Module Processor to Monitoring Processor Missing Message | Comes on | Master Warning: Comes on | SAE Code: P0606 |   | 
| P060A47 | Hybrid/EV Battery Energy Control Module Monitoring Processor Watchdog / Safety MCU Failure | Comes on | Master Warning: Comes on | SAE Code: P060A |   | 
| P060A87 | Hybrid/EV Battery Energy Control Module Processor from Monitoring Processor Missing Message | Comes on | Master Warning: Comes on | SAE Code: P060A |   | 
| P060B16 | Hybrid/EV Battery Energy Control Module A/D Processing Circuit Voltage Below Threshold | Comes on | Master Warning: Comes on | SAE Code: P060B |   | 
| P060B49 | Hybrid/EV Battery Energy Control Module A/D Processing Internal Electronic Failure | Comes on | Master Warning: Comes on | SAE Code: P060B |   | 
| P062F44 | Hybrid/EV Battery Energy Control Module EEPROM Data Memory Failure | Comes on | Master Warning: Does not come on | SAE Code: P062F |   | 
| P062F46 | Hybrid/EV Battery Energy Control Module EEPROM Calibration / Parameter Memory Failure | Comes on | Master Warning: Comes on | SAE Code: P062F |   | 
| P0A1D94 | Hybrid/EV Powertrain Control Module Unexpected Operation | Comes on | Master Warning: Comes on | SAE Code: P0A1D |   | 
| P0A8100 | Hybrid/EV Battery Cooling Fan 1 Control Circuit High | Comes on | Master warning: Comes on | SAE Code: P0A85 |   | 
| P0A8111 | Hybrid/EV Battery Cooling Fan 1 Circuit Short to Ground | Comes on | Master Warning: Comes on | SAE Code: P0A84 |   | 
| P0A8115 | Hybrid/EV Battery Cooling Fan 1 Circuit Short to Auxiliary Battery or Open | Comes on | Master warning: Comes on | SAE Code: P0A85 |   | 
| P0A814B | Hybrid/EV Battery Cooling Fan 1 Over Temperature | Comes on | Master Warning: Comes on | SAE Code: P0A84 |   | 
| P0A8196 | Hybrid/EV Battery Cooling Fan 1 Component Internal Failure | Comes on | Master Warning: Comes on | SAE Code: P0A82 |   | 
| P0A8198 | Hybrid/EV Battery Cooling Fan 1 Component or System Over Temperature | Comes on | Master Warning: Comes on | SAE Code: P0A82 |   | 
| P0A9563 | High Voltage Fuse Accumulated Load History | Does not come on | Master Warning: Does not come on | SAE Code: P0A95 |   | 
| P0A9B11 | Hybrid/EV Battery Temperature Sensor "A" Circuit Short to Ground | Comes on | Master warning: Comes on | SAE Code: P0A9D |   | 
| P0A9B15 | Hybrid/EV Battery Temperature Sensor "A" Circuit Short to Auxiliary Battery or Open | Comes on | Master warning: Comes on | SAE Code: P0A9E |   | 
| P0A9B1C | Hybrid/EV Battery Temperature Sensor "A" Voltage Out of Range | Comes on | Master warning: Comes on | SAE Code: P0A9C |   | 
| P0A9B2A | Hybrid/EV Battery Temperature Sensor "A" Signal Stuck In Range | Comes on | Master warning: Comes on | SAE Code: P0A9C |   | 
| P0AAC11 | Hybrid/EV Battery Air Temperature Sensor "A" Circuit Short to Ground | Does not come on | Master Warning: Comes on | SAE Code: P0AAE |   | 
| P0AAC15 | Hybrid/EV Battery Air Temperature Sensor "A" Circuit Short to Auxiliary Battery or Open | Does not come on | Master Warning: Comes on | SAE Code: P0AAF |   | 
| P0ABF11 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Ground | Comes on | Master warning: Comes on | SAE Code: P0AC1 |   | 
| P0ABF15 | Hybrid/EV Battery Current Sensor "A" Circuit Short to Auxiliary Battery or Open | Comes on | Master warning: Comes on | SAE Code: P0AC2 |   | 
| P0ABF28 | Hybrid/EV Battery Current Sensor "A" Signal Bias Level Out of Range / Zero Adjustment Failure | Comes on | Master Warning: Comes on | SAE Code: P0AC0 |   | 
| P0ABF2A | Hybrid/EV Battery Current Sensor "A" Signal Stuck In Range | Comes on | Master Warning: Comes on | SAE Code: P0AC0 |   | 
| P0AC511 | Hybrid/EV Battery Temperature Sensor "B" Circuit Short to Ground | Comes on | Master warning: Comes on | SAE Code: P0AC7 |   | 
| P0AC515 | Hybrid/EV Battery Temperature Sensor "B" Circuit Short to Auxiliary Battery or Open | Comes on | Master warning: Comes on | SAE Code: P0AC8 |   | 
| P0AC51C | Hybrid/EV Battery Temperature Sensor "B" Voltage Out of Range | Comes on | Master warning: Comes on | SAE Code: P0AC6 |   | 
| P0AC52A | Hybrid/EV Battery Temperature Sensor "B" Signal Stuck In Range | Comes on | Master warning: Comes on | SAE Code: P0AC6 |   | 
| P0ACA11 | Hybrid/EV Battery Temperature Sensor "C" Circuit Short to Ground | Comes on | Master warning: Comes on | SAE Code: P0ACC |   | 
| P0ACA15 | Hybrid/EV Battery Temperature Sensor "C" Circuit Short to Auxiliary Battery or Open | Comes on | Master warning: Comes on | SAE Code: P0ACD |   | 
| P0ACA1C | Hybrid/EV Battery Temperature Sensor "C" Voltage Out of Range | Comes on | Master warning: Comes on | SAE Code: P0ACB |   | 
| P0ACA2A | Hybrid/EV Battery Temperature Sensor "C" Signal Stuck In Range | Comes on | Master warning: Comes on | SAE Code: P0ACB |   | 
| P0AE811 | Hybrid/EV Battery Temperature Sensor "D" Circuit Short to Ground | Comes on | Master warning: Comes on | SAE Code: P0AEA |   | 
| P0AE815 | Hybrid/EV Battery Temperature Sensor "D" Circuit Short to Auxiliary Battery or Open | Comes on | Master warning: Comes on | SAE Code: P0AEB |   | 
| P0AE81C | Hybrid/EV Battery Temperature Sensor "D" Voltage Out of Range | Comes on | Master warning: Comes on | SAE Code: P0AE9 |   | 
| P0AE82A | Hybrid/EV Battery Temperature Sensor "D" Signal Stuck In Range | Comes on | Master warning: Comes on | SAE Code: P0AE9 |   | 
| P0B0E11 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Ground | Comes on | Master warning: Comes on | SAE Code: P0B10 |   | 
| P0B0E15 | Hybrid/EV Battery Current Sensor "B" Circuit Short to Auxiliary Battery or Open | Comes on | Master warning: Comes on | SAE Code: P0B11 |   | 
| P0B1362 | Hybrid/EV Battery Current Sensor "A"/"B" Signal Compare Failure | Comes on | Master Warning: Comes on | SAE Code: P0B13 |   | 
| P0BC211 | Hybrid/EV Battery Temperature Sensor "E" Circuit Short to Ground | Comes on | Master warning: Comes on | SAE Code: P0BC4 |   | 
| P0BC215 | Hybrid/EV Battery Temperature Sensor "E" Circuit Short to Auxiliary Battery or Open | Comes on | Master warning: Comes on | SAE Code: P0BC5 |   | 
| P0BC21C | Hybrid/EV Battery Temperature Sensor "E" Voltage Out of Range | Comes on | Master warning: Comes on | SAE Code: P0BC3 |   | 
| P0BC22A | Hybrid/EV Battery Temperature Sensor "E" Signal Stuck In Range | Comes on | Master warning: Comes on | SAE Code: P0BC3 |   | 
| P0C3000 | Hybrid/EV Battery State of Charge High | Does not come on | Master Warning: Comes on | SAE Code: P0C30 |   | 
| P0C3311 | Hybrid/EV Battery Temperature Sensor "F" Circuit Short to Ground | Comes on | Master warning: Comes on | SAE Code: P0C35 |   | 
| P0C3315 | Hybrid/EV Battery Temperature Sensor "F" Circuit Short to Auxiliary Battery or Open | Comes on | Master warning: Comes on | SAE Code: P0C36 |   | 
| P0C331C | Hybrid/EV Battery Temperature Sensor "F" Voltage Out of Range | Comes on | Master warning: Comes on | SAE Code: P0C34 |   | 
| P0C332A | Hybrid/EV Battery Temperature Sensor "F" Signal Stuck In Range | Comes on | Master warning: Comes on | SAE Code: P0C34 |   | 
| P0E2D00 | Hybrid/EV Battery Energy Control Module Hybrid/EV Battery Monitor Performance | Comes on | Master Warning: Comes on | SAE Code: P0E2D |   | 
| P1A001C | Hybrid Battery Stack 2 Cell Voltage Detection Voltage Out of Range | Comes on | Master Warning: Comes on | SAE Code: P1A00 |   | 
| P1A6017 | Hybrid/EV Battery Stack 2 Cell Circuit Voltage Above Threshold | Comes on | Master Warning: Comes on | SAE Code: P1A60 |   | 
| P1A6116 | Hybrid/EV Battery Stack 2 Cell Circuit Voltage Below Threshold | Comes on | Master Warning: Comes on | SAE Code: P1A61 |   | 
| P1A8000 | Hybrid/EV Battery Stack 1 Delta SOC High | Comes on | Master Warning: Comes on | SAE Code: P1A80 |   | 
| P1A8100 | Hybrid/EV Battery Stack 1 Delta SOC High (Extreme) | Comes on | Master Warning: Comes on | SAE Code: P1A81 |   | 
| P1A8500 | Hybrid/EV Battery Stack 2 Delta SOC High | Comes on | Master Warning: Comes on | SAE Code: P1A85 |   | 
| P1A8600 | Hybrid/EV Battery Stack 2 Delta SOC High (Extreme) | Comes on | Master Warning: Comes on | SAE Code: P1A86 |   | 
| P1AFC00 | System Voltage (AM) Circuit Voltage Below Threshold | Does not come on | Master Warning: Comes on | SAE Code: P1AFC |   | 
| P1AFD00 | Flying Capacitor Circuit Voltage Out of Range | Comes on | Master Warning: Comes on | SAE Code: P1AFD |   | 
| P1AFD1C | Flying Capacitor/Internal Control Module Hybrid/EV Battery Monitor Voltage Out of Range | Comes on | Master Warning: Comes on | SAE Code: P1AFD |   | 
| P1AFF00 | Hybrid/EV Battery ECU Multiple Reset | Does not come on | Master Warning: Comes on | SAE Code: P1AFF |   | 
| P1C8549 | High Voltage Power Resource Internal Electronic Failure | Does not come on | Master Warning: Comes on | SAE Code: P3004 |   | 
| P1C9F11 | Hybrid/EV Battery Current Sensor for Driving Control Circuit Short to Ground | Comes on | Master Warning: Comes on | SAE Code: P1CA1 |   | 
| P1C9F15 | Hybrid/EV Battery Current Sensor for Driving Control Circuit Short to Auxiliary Battery or Open | Comes on | Master Warning: Comes on | SAE Code: P1CA2 |   | 
| P1C9F1C | Hybrid/EV Battery Current Sensor for Driving Control Voltage Out of Range | Comes on | Master Warning: Comes on | SAE Code: P1CA0 |   | 
| P1CBB12 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Auxiliary Battery | Comes on | Master warning: Comes on | SAE Code: P1CBD |   | 
| P1CBB14 | Hybrid/EV Battery Current Sensor Power Supply Circuit Short to Ground or Open | Comes on | Master warning: Comes on | SAE Code: P1CBC |   | 
| P1CC81E | Hybrid/EV Battery Stack 1 Voltage Difference Out of Range | Comes on | Master Warning: Comes on | SAE Code: P33DA |   | 
| P1CC91E | Hybrid/EV Battery Stack 2 Voltage Difference Out of Range | Comes on | Master Warning: Comes on | SAE Code: P33DB |   | 
| P300000 | Hybrid/EV Battery Discharge Control Malfunction | Does not come on | Master Warning: Does not come on | SAE Code: P3000 |   | 
| P300016 | Hybrid/EV Battery Control System Circuit Voltage Below Threshold | Does not come on | Master Warning: Comes on | SAE Code: P3000 |   | 
| P30004B | Hybrid/EV Battery Control System Over Temperature | Does not come on | Master Warning: Comes on | SAE Code: P3000 |   | 
| P301A1C | Hybrid Battery Stack 1 Cell Voltage Detection Voltage Out of Range | Comes on | Master Warning: Comes on | SAE Code: P301A |   | 
| P306562 | Hybrid/EV Battery Temperature Sensor "Group 1" Signal Compare Failure | Comes on | Master warning: Comes on | SAE Code: P3065 |   | 
| P306A62 | Hybrid/EV Battery Temperature Sensor "Group 2" Signal Compare Failure | Comes on | Master warning: Comes on | SAE Code: P306A |   | 
| P31AA17 | Hybrid/EV Battery Stack 1 Cell Circuit Voltage Above Threshold | Comes on | Master Warning: Comes on | SAE Code: P31AA |   | 
| P31AB16 | Hybrid/EV Battery Stack 1 Cell Circuit Voltage Below Threshold | Comes on | Master Warning: Comes on | SAE Code: P31AB |   | 
| P31B300 | Hybrid/EV Battery Voltage High | Comes on | Master Warning: Comes on | SAE Code: P31B3 |   | 
| P31B400 | Extreme Hybrid/EV Battery Charging Current | Does not come on | Master Warning: Comes on | SAE Code: P31B4 |   | 
| P31B549 | Hybrid/EV Battery Internal Electronic Failure | Does not come on | Master Warning: Comes on | SAE Code: P31B5 |   | 
| P33DA1E | Hybrid/EV Battery Stack 1 Circuit Resistance Out of Range | Comes on | Master Warning: Comes on | SAE Code: P33DA |   | 
| P33DB1E | Hybrid/EV Battery Stack 2 Circuit Resistance Out of Range | Comes on | Master Warning: Comes on | SAE Code: P33DB |   | 
| P33E01B | Hybrid/EV Battery Stack 1 Circuit Resistance Above Threshold | Comes on | Master Warning: Comes on | SAE Code: P33E0 |   | 
| P33E11B | Hybrid/EV Battery Stack 2 Circuit Resistance Above Threshold | Comes on | Master Warning: Comes on | SAE Code: P33E1 |   | 
| P33E600 | Hybrid/EV Battery Stack 1 Capacity Decline | Does not come on | Master Warning Light: Comes on | SAE Code: P33E6 |   | 
| P33E700 | Hybrid/EV Battery Stack 2 Capacity Decline | Does not come on | Master Warning Light: Comes on | SAE Code: P33E7 |   | 
| P33EC16 | (Extreme) Hybrid/EV Battery Stack 1 Cell Circuit Voltage Below Threshold | Comes on | Master Warning: Comes on | SAE Code: P33EC |   | 
| P33ED16 | (Extreme) Hybrid/EV Battery Stack 2 Cell Circuit Voltage Below Threshold | Comes on | Master Warning: Comes on | SAE Code: P33ED |   | 
| U010087 | Lost Communication with ECM/PCM "A" Missing Message | Comes on | Master Warning: Comes on | SAE Code: U0100 |   | 
| U029387 | Lost Communication with Hybrid/EV Powertrain Control Module Missing Message | Comes on | Master Warning: Comes on | SAE Code: U0293 |   | 
| U115087 | Lost Communication with Hybrid Powertrain Control Module (Hybrid/EV Battery Local Bus) Missing Message | Comes on | Master Warning: Comes on | SAE Code: U1150 |   | 
 Registration / Initialization / Learning
 Registration / Initialization / Learning
	 VEHICLE CONTROL HISTORY (RoB)
 VEHICLE CONTROL HISTORY (RoB)
	 System Voltage (BATT) Circuit Short to Ground or Open (P056014)
 System Voltage (BATT) Circuit Short to Ground or Open (P056014)
	 Engine Coolant Pump Actuator Stuck (P26CB71)
 Engine Coolant Pump Actuator Stuck (P26CB71)
	 Removal
 Removal