CUSTOMIZE PARAMETERS
CUSTOMIZE INTUITIVE PARKING ASSIST SYSTEM
(a) Customize using GTS
(1) Select the setting by referring to the table below.
Clearance Warning| Tester Display | Description | Default | Setting | ECU | 
|---|---|---|---|---|
| Ultrasonic Sensor (Front Center) Detection Range | Sets the onset range of the ultrasonic sensor (front center). | Far | $00:Close,$01:Far | Clearance warning ECU assembly | 
| Ultrasonic Sensor (Front Corner) Detection Range | Sets the onset range of the ultrasonic sensor (front corner). | Far | $00:Close,$01:Far | Clearance warning ECU assembly | 
| Ultrasonic Sensor (Rear Center) Detection Range | Sets the onset range of the ultrasonic sensor (rear center). | Far | $00:Close,$01:Far | Clearance warning ECU assembly | 
| Ultrasonic Sensor (Rear Corner) Detection Range | Sets the onset range of the ultrasonic sensor (rear corner). | Far | $00:Close,$01:Far | Clearance warning ECU assembly | 
| Clearance Warning Buzzer Volume | Sets the volume of the clearance warning buzzer. | Volume2 | $01:Volume1,$02:Volume2,$03:Volume3 | Clearance warning ECU assembly | 
| PKSA (O) Forward Detection Image Display | Sets whether to show the sonar detection status on the display, when an obstacle is detected while driving the vehicle forward. | Display | $01:Display,$03:Hide | Clearance warning ECU assembly | 
| Ultrasonic Sensor Actuation (Shift N) | Turns ultrasonic sensor operation ON/OFF when shift position is in N. | ON | $00:OFF,$01:ON | Clearance warning ECU assembly | 
| PKSA (O) Switch State Stored | Sets whether to store the main switch status (ON/OFF). | Stored | $00:Not Stored,$01:Stored | Clearance warning ECU assembly | 
| PKSA (O) Judgment of Obstacle on Course | Sets whether to enable auto mute in the following situation, among the auto mute conditions for the auto mute function. (Obstacle is not in path of own vehicle.) | Valid | $00:Valid,$01:Invalid | Clearance warning ECU assembly | 
| PKSA (O) Auto Mute Function | Sets the availability of the auto mute function. | ON | $00:ON,$01:OFF | Clearance warning ECU assembly | 
| PKSA (O) Image Display when Away from the Obstacle | Sets whether to show the sonar detection status on the display when the vehicle moves away from the obstacle. | Display | $00:Hide,$01:Display | Clearance warning ECU assembly | 
(b) Customize using multi-information display
(1) Select the setting by referring to the table below.
Parking Assist| Display | Measurement Item | Default | Setting | ECU | 
|---|---|---|---|---|
| Volume | Setting of the clearance warning buzzer volume | 2 | 1, 2 or 3 | Clearance warning ECU assembly | 
 Calibration
 Calibration
	 Problem Symptoms Table
 Problem Symptoms Table
	 Terminals Of Ecu
 Terminals Of Ecu
	 Inspection
 Inspection
	 Removal
 Removal