PROBLEM SYMPTOMS TABLE
HINT:
| Symptom | Suspected Area | Link | 
|---|---|---|
| Power source mode does not change to ON or ACC | Smart key system (for Entry Function) |   | 
| Affected by wave interference | ||
| Transmitter battery | ||
| Electrical key transmitter sub-assembly | ||
| No. 1 indoor electrical key antenna assembly (front floor) | ||
| No. 3 indoor electrical key antenna assembly (inside luggage compartment) | ||
| Engine switch | ||
| Wire harness or connector | ||
| Power distribution box assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Power source mode does not change to ON | Wire harness or connector |   | 
| Relay | ||
| Power distribution box assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Power source mode does not change to ACC | Wire harness or connector |   | 
| Relay | ||
| Power distribution box assembly | ||
| Certification ECU (Smart key ECU assembly) | ||
| Only +BA power source mode does not operate correctly | Smart key system (for Entry Function) |   | 
| Wireless door lock control system |   | |
| Power door lock control system |   | |
| Power distribution box assembly |   | |
| New key cannot be registered | LIN communication system |   | 
| Meter / gauge system | ||
| Reregistration | ||
| Electrical key transmitter sub-assembly | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Additional key cannot be registered | Smart key system (for Start Function) |   | 
| Steering lock function | ||
| Electrical key transmitter sub-assembly | ||
| ID code box (Immobiliser code ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| New key registration warning message is not displayed | Lighting system (int) |   | 
| Meter / gauge system | ||
| Certification ECU (Smart key ECU assembly) | ||
| Security indicator light does not blink | Wire harness or connector |   | 
| Security indicator light | ||
| Main body ECU (Multiplex network body ECU) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Immobiliser system does not operate properly | Communication ID registration was defective |   | 
| Wire harness or connector | ||
| ID code box (Immobiliser code ECU) | ||
| ECM | ||
| System malfunction message is displayed on the multi-information display | Smart key system (for Entry Function) |   | 
| Smart key system (for Start Function) | ||
| Certification ECU (Smart key ECU assembly) | ||
| Electronically controlled brake system | 
 Terminals Of Ecu
 Terminals Of Ecu
	 Data List / Active Test
 Data List / Active Test
	 Diagnostic Trouble Code Chart
 Diagnostic Trouble Code Chart
	 Radio Receiver Assembly Communication Stop Mode
 Radio Receiver Assembly Communication Stop Mode
	 Throttle/Pedal Position Sensor/Switch "A"/"B" Voltage Correlation Signal Cross Coupled (P21352B)
 Throttle/Pedal Position Sensor/Switch "A"/"B" Voltage Correlation Signal Cross Coupled (P21352B)