DISASSEMBLY
CAUTION / NOTICE / HINT
COMPONENTS (DISASSEMBLY) 
 | Procedure | Part Name Code | .png)  | .png)  | .png)  | |
|---|---|---|---|---|---|
| 1 | AUTOMATIC LIGHT CONTROL SENSOR | 89120A | - | - | - | 
| 2 | NO. 2 INSTRUMENT PANEL WIRE | 82142A | - | - | - | 
| 3 | NO. 1 HEATER TO REGISTER DUCT SUB-ASSEMBLY | 55084E | - | - | - | 
| 4 | NO. 2 HEATER TO REGISTER DUCT SUB-ASSEMBLY | 55085 | - | - | - | 
| 5 | DEFROSTER NOZZLE ASSEMBLY | 55950G | - | - | - | 
| 6 | INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY | 73960A |  
		 | - | - | 
| 7 | ANTENNA CORD SUB-ASSEMBLY | 86101 | - | - | - | 
| 8 | NAVIGATION ANTENNA ASSEMBLY WITH BRACKET | - | - | - | - | 
| 9 | NO. 1 INSTRUMENT PANEL PIN | 55328 | - | - | - | 
| 10 | INSTRUMENT PANEL CUSHION | 55349A | - | - | - | 
| *A | w/ Navigation Antenna | - | - | 
| ● | Non-reusable part | - | - | 
PROCEDURE
1. REMOVE AUTOMATIC LIGHT CONTROL SENSOR
Click here 
.gif) 
 .gif) 
 
2. REMOVE NO. 2 INSTRUMENT PANEL WIRE
 
 3. REMOVE NO. 1 HEATER TO REGISTER DUCT SUB-ASSEMBLY
 
 4. REMOVE NO. 2 HEATER TO REGISTER DUCT SUB-ASSEMBLY
 
 5. REMOVE DEFROSTER NOZZLE ASSEMBLY
 
 6. REMOVE INSTRUMENT PANEL PASSENGER AIRBAG ASSEMBLY
| .png)  | Click here  | 
7. REMOVE ANTENNA CORD SUB-ASSEMBLY
Click here .gif) 
 .gif) 
 
8. REMOVE NAVIGATION ANTENNA ASSEMBLY WITH BRACKET (w/ Navigation Antenna)
Click here .gif) 
 .gif) 
 
9. REMOVE NO. 1 INSTRUMENT PANEL PIN
 
 10. REMOVE INSTRUMENT PANEL CUSHION

 Reassembly
 Reassembly
	 Installation
 Installation
	 Installation
 Installation
	 Installation
 Installation